Export source data
Date | Monthly amounts outstanding of monetary financial institutions' sterling non-interest bearing sight deposits from individuals (in sterling millions) not seasonally adjusted [a] LPMZOD3 |
---|---|
30 Apr 25 | 274805 |
31 Mar 25 | 280179 |
28 Feb 25 | 280023 |
31 Jan 25 | 277014 |
31 Dec 24 | 276452 |
30 Nov 24 | 281895 |
31 Oct 24 | 274927 |
30 Sep 24 | 272673 |
31 Aug 24 | 272799 |
31 Jul 24 | 269060 |
30 Jun 24 | 274848 |
31 May 24 | 272570 |
30 Apr 24 | 270863 |
31 Mar 24 | 278919 |
29 Feb 24 | 270918 |
31 Jan 24 | 266066 |
31 Dec 23 | 274313 |
30 Nov 23 | 272941 |
31 Oct 23 | 273388 |
30 Sep 23 | 280655 |
31 Aug 23 | 278135 |
31 Jul 23 | 284567 |
30 Jun 23 | 294561 |
31 May 23 | 271357 |
30 Apr 23 | 276848 |
31 Mar 23 | 280405 |
28 Feb 23 | 279032 |
31 Jan 23 | 280612 |
31 Dec 22 | 288859 |
30 Nov 22 | 289848 |
31 Oct 22 | 290818 |
30 Sep 22 | 246522 |
31 Aug 22 | 241832 |
31 Jul 22 | 241099 |
30 Jun 22 | 239302 |
31 May 22 | 239019 |
30 Apr 22 | 242763 |
31 Mar 22 | 239128 |
28 Feb 22 | 236377 |
31 Jan 22 | 232603 |
31 Dec 21 | 233778 |
30 Nov 21 | 230931 |
31 Oct 21 | 231902 |
30 Sep 21 | 224737 |
31 Aug 21 | 221084 |
31 Jul 21 | 222277 |
30 Jun 21 | 220919 |
31 May 21 | 219420 |
30 Apr 21 | 220551 |
31 Mar 21 | 214457 |
28 Feb 21 | 212640 |
31 Jan 21 | 205881 |
31 Dec 20 | 202099 |
30 Nov 20 | 197090 |
31 Oct 20 | 194787 |
30 Sep 20 | 190400 |
31 Aug 20 | 190108 |
31 Jul 20 | 185205 |
30 Jun 20 | 180768 |
31 May 20 | 179742 |
30 Apr 20 | 171217 |
31 Mar 20 | 170580 |
29 Feb 20 | 166360 |
31 Jan 20 | 163221 |
31 Dec 19 | 162619 |
30 Nov 19 | 164659 |
31 Oct 19 | 157433 |
30 Sep 19 | 157420 |
31 Aug 19 | 157123 |
31 Jul 19 | 154298 |
30 Jun 19 | 155519 |
31 May 19 | 154611 |
30 Apr 19 | 152245 |
31 Mar 19 | 152805 |
28 Feb 19 | 151343 |
31 Jan 19 | 149215 |
31 Dec 18 | 152170 |
30 Nov 18 | 153796 |
31 Oct 18 | 150680 |
30 Sep 18 | 152117 |
31 Aug 18 | 151674 |
31 Jul 18 | 148891 |
30 Jun 18 | 150374 |
31 May 18 | 146700 |
30 Apr 18 | 146206 |
31 Mar 18 | 147950 |
28 Feb 18 | 143321 |
31 Jan 18 | 141851 |
31 Dec 17 | 172558 |
30 Nov 17 | 171281 |
31 Oct 17 | 169124 |
30 Sep 17 | 170903 |
31 Aug 17 | 166610 |
31 Jul 17 | 167179 |
30 Jun 17 | 167494 |
31 May 17 | 163157 |
30 Apr 17 | 168286 |
31 Mar 17 | 165125 |
28 Feb 17 | 161039 |
31 Jan 17 | 159396 |
31 Dec 16 | 160329 |
30 Nov 16 | 155050 |
31 Oct 16 | 153614 |
30 Sep 16 | 153562 |
31 Aug 16 | 149469 |
31 Jul 16 | 151945 |
30 Jun 16 | 149459 |
31 May 16 | 147981 |
30 Apr 16 | 163396 |
31 Mar 16 | 160704 |
29 Feb 16 | 155842 |
31 Jan 16 | 155302 |
31 Dec 15 | 154205 |
30 Nov 15 | 151304 |
31 Oct 15 | 151470 |
30 Sep 15 | 147934 |
31 Aug 15 | 148478 |
31 Jul 15 | 145580 |
30 Jun 15 | 143315 |
31 May 15 | 143457 |
30 Apr 15 | 141267 |
31 Mar 15 | 140172 |
28 Feb 15 | 141085 |
31 Jan 15 | 137480 |
Notes:
[a] Following data quality improvements by reporting institutions, there has been a reclassification of circa £40bn from interest-bearing deposits to non-interest bearing deposits. This effect has been adjusted out of the flows for October 2022. (31 Oct 2022)