Alberta.ca search is currently unavailable and some services may be running slower than usual. We are actively working to resolve the issue.
Measles Hotline: Call 1-844-944-3434 for inquiries regarding your immunization records, symptoms, or to book an immunization appointment.
Overview
Measles is an extremely contagious disease that is spread easily through the air when an infected person breathes, coughs or sneezes. Measles is sometimes called rubeola or red measles.
Measles outbreaks are occurring in Alberta and globally.
The best protection against measles is to ensure you are up to date with your immunizations. For those who cannot be immunized (for example: young infants, pregnant people and those with specific immunocompromising conditions), you can reduce the risk of acquiring measles by avoiding communities with significant measles spread, only socializing with people who you know are immunized and avoiding indoor gatherings.
Measles-containing vaccines are provided free of charge for eligible populations through Alberta Health Services public health centres.
Measles cases in Alberta
Measles transmission is currently occurring in Alberta, affecting individuals of all ages – including infants, children and adults. Most reported cases have been in children under 5 years old and those aged 5 to 17 who are not immunized.
Cases have been reported in all zones of the province, with the highest numbers in the north, south and central zones. Due to the number of people in these areas who may not be immune to measles, it’s likely that some cases are going undetected or unreported.
Alberta Health Services shares known public exposure locations for the Edmonton, Calgary, Central and parts of the North Zone. A standing exposure advisory has been issued for the South Zone and areas of the North Zone. Site-specific exposure advisories will no longer be issued in these locations.
All Alberta residents, workers, students and visitors are advised to be aware of the increased risk of measles and ensure their measles immunizations are up to date.
Table 1. Diagnosed measles cases past their period of communicability* as of July 24, 2025
Case status | Cases |
---|---|
Cases past period of communicability | 1,497 |
Known to be communicable (active) | 14 |
Total cases | 1,511 |
Data note(s):
- This does not reflect risk in the community as there may be people with undiagnosed measles, nor does it reflect the number of persons who have been exposed to measles.
- This estimated number is used for public reporting purposes only. Public health will determine period of communicability for individual measles cases for the purposes of contact management.
- Period of communicability* (the time the other person can transmit measles to another person).
Table 2. Confirmed cases as of 12 pm, July 24, 2025
Zone | New cases since last update | Cases |
---|---|---|
North | 7 | 465 |
Edmonton | 0 | 16 |
Central | 0 | 108 |
Calgary | 0 | 43 |
South | 8 | 879 |
Total | 15 | 1,511 |
Table 3. Cases by age group as of 12 pm, July 24, 2025
Age group | Count |
---|---|
<5 years | 431 |
5 to 17 years | 660 |
18 to 54 years | 412 |
55 years and older | 8 |
Total | 1,511 |
Table 4. Confirmed measles cases currently hospitalized as of July 23, 2025
Currently hospitalized | Cases |
---|---|
Non-ICU | 1 |
ICU | 0 |
Total | 1 |
Data note(s):
- Currently hospitalized data are provided by Alberta Health Services. This data does not include cases reported to Alberta Primary and Preventative Health Services from Indigenous Services Canada.
- People in hospital who are not yet diagnosed or reported as a confirmed measles case are not included.
About measles
Measles is an extremely contagious disease that is spread easily through the air. The best protection against measles is to ensure you are up to date with your immunizations.
Measles cases are increasing globally, with numerous countries and travel destinations reporting outbreaks including Canada, the United States and Europe.
Measles is a virus that spreads easily through the air when an infected person breathes, coughs or sneezes. Measles is sometimes called rubeola or red measles.
Weekly reporting
As of July 19, 2025, a total of 1,449 confirmed measles cases were reported to Alberta Primary and Preventative Health Services.
Figure 1. Number of confirmed measles cases by week of reporting, 2025
Data below are updated each week on Thursday (Note: data on cases are only updated if more than 5 cases are reported since the previous week).
Chart data table
Week | Cases |
---|---|
2025-03-09 | 7 |
2025-03-16 | 10 |
2025-03-23 | 5 |
2025-03-30 | 13 |
2025-04-06 | 38 |
2025-04-13 | 32 |
2025-04-20 | 47 |
2025-04-27 | 103 |
2025-05-04 | 97 |
2025-05-11 | 127 |
2025-05-18 | 113 |
2025-05-25 | 112 |
2025-06-01 | 93 |
2025-06-08 | 128 |
2025-06-15 | 120 |
2025-06-22 | 101 |
2025-06-29 | 70 |
2025-07-06 | 95 |
2025-07-13 | 138 |
Source: Government of Alberta
Accessible chart description
Table 6. Cumulative counts of hospitalizations, ICU admissions and deaths among confirmed measles cases between January 1 and July 19, 2025
Count | |
---|---|
Cases | 1,449 |
Hospitalizations | 128 |
ICU Admissions | 15 |
Death | 0 |
- Counts are cumulative and not limited to those currently in hospital or ICU
- ICU admissions are included in the total count of hospitalizations
- Hospitalizations, ICU admissions and deaths are only included if the outcome was related to their measles infection.
Table 7. Immunization status of confirmed measles cases as of July 19, 2025
Immunization status1 | Count |
---|---|
Unimmunized | 1,281 |
1 dose | 50 |
2 or more doses | 68 |
Unknown | 50 |
Total | 1,449 |
1Information on who is considered protected can be found in the Prevention of measles section.
Figure 2a. Measles containing immunization doses administered by week and geography, 2023-2025 for Alberta
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 2664 | 2301 | 1643 |
Jan 5 | 3402 | 2510 | 2696 |
Jan 12 | 3654 | 2799 | 2913 |
Jan 19 | 3350 | 2979 | 2742 |
Jan 26 | 3761 | 3335 | 2929 |
Feb 2 | 3884 | 3319 | 2616 |
Feb 9 | 3609 | 2911 | 2743 |
Feb 16 | 3275 | 3012 | 2547 |
Feb 23 | 4548 | 3677 | 3469 |
Mar 2 | 4027 | 3838 | 3440 |
Mar 9 | 3993 | 4231 | 3910 |
Mar 16 | 3931 | 3920 | 5885 |
Mar 23 | 4013 | 3486 | 6169 |
Mar 30 | 2973 | 3168 | 5139 |
Apr 6 | 3583 | 3730 | 5682 |
Apr 13 | 3849 | 3600 | 4786 |
Apr 20 | 4058 | 3875 | 5198 |
Apr 27 | 3847 | 3436 | 4942 |
May 4 | 3872 | 2483 | 5612 |
May 11 | 3540 | 2588 | 5274 |
May 18 | 3346 | 2560 | 4557 |
May 25 | 3703 | 3082 | 5216 |
Jun 1 | 3921 | 3421 | 4965 |
Jun 8 | 3641 | 3052 | 4885 |
Jun 15 | 3601 | 3100 | 4466 |
Jun 22 | 2807 | 2706 | 3938 |
Jun 29 | 2699 | 2374 | 3023 |
Jul 6 | 2967 | 2622 | 3877 |
Jul 13 | 3275 | 2848 | 3469 |
Jul 20 | 3053 | 2594 | |
Jul 27 | 2690 | 2381 | |
Aug 3 | 2599 | 2081 | |
Aug 10 | 3281 | 2743 | |
Aug 17 | 3339 | 2658 | |
Aug 24 | 2934 | 2483 | |
Aug 31 | 2528 | 2222 | |
Sep 7 | 3252 | 2732 | |
Sep 14 | 2863 | 2638 | |
Sep 21 | 2936 | 2561 | |
Sep 28 | 2426 | 2189 | |
Oct 5 | 2763 | 2657 | |
Oct 12 | 2880 | 2394 | |
Oct 19 | 3199 | 2724 | |
Oct 26 | 2744 | 2797 | |
Nov 2 | 3044 | 2897 | |
Nov 9 | 2583 | 2453 | |
Nov 16 | 3289 | 2956 | |
Nov 23 | 3238 | 2724 | |
Nov 30 | 3211 | 2951 | |
Dec 7 | 2943 | 2813 | |
Dec 14 | 2517 | 2602 | |
Dec 21 | 1276 | 895 |
Source: Government of Alberta
Accessible chart description
Line chart showing...
Figure 2b. Measles containing immunization doses administered by week and geography, 2023-2025 for Calgary zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 1075 | 918 | 713 |
Jan 5 | 1293 | 955 | 1083 |
Jan 12 | 1495 | 1170 | 1219 |
Jan 19 | 1306 | 1060 | 1079 |
Jan 26 | 1642 | 1549 | 1187 |
Feb 2 | 1644 | 1476 | 1048 |
Feb 9 | 1508 | 1172 | 1125 |
Feb 16 | 1542 | 1360 | 1121 |
Feb 23 | 2173 | 1671 | 1608 |
Mar 2 | 1874 | 1635 | 1558 |
Mar 9 | 1756 | 1747 | 1749 |
Mar 16 | 1687 | 1570 | 2089 |
Mar 23 | 1708 | 1332 | 2157 |
Mar 30 | 1227 | 1222 | 1868 |
Apr 6 | 1593 | 1461 | 2123 |
Apr 13 | 1595 | 1381 | 1789 |
Apr 20 | 1743 | 1480 | 2068 |
Apr 27 | 1618 | 1234 | 1905 |
May 4 | 1664 | 815 | 2200 |
May 11 | 1477 | 890 | 2008 |
May 18 | 1447 | 1058 | 1939 |
May 25 | 1500 | 1119 | 2140 |
Jun 1 | 1820 | 1348 | 2056 |
Jun 8 | 1581 | 1295 | 2168 |
Jun 15 | 1611 | 1228 | 1889 |
Jun 22 | 1057 | 1037 | 1467 |
Jun 29 | 1130 | 883 | 1312 |
Jul 6 | 1054 | 954 | 1448 |
Jul 13 | 1324 | 1167 | 1217 |
Jul 20 | 1161 | 1096 | |
Jul 27 | 1067 | 909 | |
Aug 3 | 986 | 777 | |
Aug 10 | 1243 | 1188 | |
Aug 17 | 1211 | 1058 | |
Aug 24 | 1008 | 897 | |
Aug 31 | 994 | 896 | |
Sep 7 | 1259 | 1095 | |
Sep 14 | 1144 | 1009 | |
Sep 21 | 1023 | 930 | |
Sep 28 | 954 | 933 | |
Oct 5 | 1107 | 992 | |
Oct 12 | 1102 | 1033 | |
Oct 19 | 1287 | 1113 | |
Oct 26 | 1031 | 1063 | |
Nov 2 | 1093 | 1155 | |
Nov 9 | 959 | 1018 | |
Nov 16 | 1270 | 1230 | |
Nov 23 | 1232 | 949 | |
Nov 30 | 1341 | 1186 | |
Dec 7 | 1122 | 1122 | |
Dec 14 | 954 | 1090 | |
Dec 21 | 411 | 392 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2c. Measles containing immunization doses administered by week and geography, 2023-2025 for Edmonton zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 906 | 832 | 584 |
Jan 5 | 1144 | 920 | 936 |
Jan 12 | 1171 | 1005 | 986 |
Jan 19 | 1150 | 1130 | 943 |
Jan 26 | 1222 | 1097 | 1011 |
Feb 2 | 1319 | 1128 | 926 |
Feb 9 | 1206 | 1045 | 982 |
Feb 16 | 972 | 981 | 832 |
Feb 23 | 1447 | 1236 | 1039 |
Mar 2 | 1279 | 1327 | 1144 |
Mar 9 | 1263 | 1476 | 1119 |
Mar 16 | 1251 | 1332 | 1595 |
Mar 23 | 1342 | 1264 | 1950 |
Mar 30 | 1043 | 1197 | 1690 |
Apr 6 | 1143 | 1303 | 1652 |
Apr 13 | 1259 | 1327 | 1441 |
Apr 20 | 1332 | 1461 | 1644 |
Apr 27 | 1317 | 1339 | 1676 |
May 4 | 1330 | 1078 | 1678 |
May 11 | 1200 | 1103 | 1686 |
May 18 | 1136 | 933 | 1324 |
May 25 | 1293 | 1213 | 1557 |
Jun 1 | 1235 | 1240 | 1464 |
Jun 8 | 1244 | 1108 | 1450 |
Jun 15 | 1162 | 1117 | 1329 |
Jun 22 | 1037 | 927 | 1310 |
Jun 29 | 956 | 912 | 923 |
Jul 6 | 1137 | 994 | 1248 |
Jul 13 | 1235 | 972 | 1204 |
Jul 20 | 1185 | 940 | |
Jul 27 | 1030 | 896 | |
Aug 3 | 978 | 779 | |
Aug 10 | 1240 | 942 | |
Aug 17 | 1284 | 946 | |
Aug 24 | 1150 | 956 | |
Aug 31 | 929 | 786 | |
Sep 7 | 1141 | 976 | |
Sep 14 | 1042 | 958 | |
Sep 21 | 1097 | 961 | |
Sep 28 | 827 | 712 | |
Oct 5 | 979 | 1020 | |
Oct 12 | 1146 | 858 | |
Oct 19 | 1209 | 996 | |
Oct 26 | 1067 | 1068 | |
Nov 2 | 1182 | 1072 | |
Nov 9 | 974 | 820 | |
Nov 16 | 1226 | 1050 | |
Nov 23 | 1299 | 1102 | |
Nov 30 | 1134 | 1091 | |
Dec 7 | 1111 | 1084 | |
Dec 14 | 925 | 879 | |
Dec 21 | 590 | 356 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2d. Measles containing immunization doses administered by week and geography, 2023-2025 for Central zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 223 | 207 | 101 |
Jan 5 | 276 | 205 | 205 |
Jan 12 | 296 | 215 | 240 |
Jan 19 | 301 | 254 | 223 |
Jan 26 | 304 | 263 | 263 |
Feb 2 | 288 | 267 | 222 |
Feb 9 | 300 | 233 | 217 |
Feb 16 | 256 | 191 | 189 |
Feb 23 | 296 | 266 | 261 |
Mar 2 | 346 | 354 | 241 |
Mar 9 | 338 | 335 | 293 |
Mar 16 | 339 | 371 | 577 |
Mar 23 | 354 | 274 | 672 |
Mar 30 | 238 | 287 | 535 |
Apr 6 | 306 | 370 | 768 |
Apr 13 | 333 | 333 | 725 |
Apr 20 | 315 | 377 | 534 |
Apr 27 | 299 | 277 | 432 |
May 4 | 260 | 232 | 454 |
May 11 | 299 | 209 | 410 |
May 18 | 258 | 170 | 323 |
May 25 | 297 | 247 | 382 |
Jun 1 | 325 | 292 | 368 |
Jun 8 | 251 | 230 | 335 |
Jun 15 | 291 | 250 | 328 |
Jun 22 | 222 | 221 | 337 |
Jun 29 | 193 | 209 | 228 |
Jul 6 | 243 | 199 | 365 |
Jul 13 | 250 | 229 | 318 |
Jul 20 | 258 | 195 | |
Jul 27 | 201 | 207 | |
Aug 3 | 198 | 179 | |
Aug 10 | 247 | 193 | |
Aug 17 | 244 | 194 | |
Aug 24 | 231 | 193 | |
Aug 31 | 191 | 188 | |
Sep 7 | 278 | 194 | |
Sep 14 | 214 | 211 | |
Sep 21 | 244 | 203 | |
Sep 28 | 198 | 172 | |
Oct 5 | 237 | 200 | |
Oct 12 | 197 | 151 | |
Oct 19 | 255 | 202 | |
Oct 26 | 233 | 222 | |
Nov 2 | 258 | 222 | |
Nov 9 | 220 | 184 | |
Nov 16 | 260 | 225 | |
Nov 23 | 235 | 221 | |
Nov 30 | 276 | 236 | |
Dec 7 | 238 | 215 | |
Dec 14 | 185 | 209 | |
Dec 21 | 86 | 42 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2e. Measles containing immunization doses administered by week and geography, 2023-2025 for North zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 238 | 207 | 146 |
Jan 5 | 408 | 255 | 263 |
Jan 12 | 396 | 302 | 278 |
Jan 19 | 336 | 349 | 287 |
Jan 26 | 314 | 260 | 290 |
Feb 2 | 361 | 282 | 242 |
Feb 9 | 328 | 318 | 251 |
Feb 16 | 290 | 298 | 247 |
Feb 23 | 358 | 324 | 337 |
Mar 2 | 347 | 344 | 303 |
Mar 9 | 398 | 436 | 592 |
Mar 16 | 380 | 381 | 1227 |
Mar 23 | 378 | 365 | 898 |
Mar 30 | 264 | 261 | 621 |
Apr 6 | 346 | 371 | 637 |
Apr 13 | 426 | 328 | 441 |
Apr 20 | 417 | 335 | 523 |
Apr 27 | 337 | 394 | 449 |
May 4 | 375 | 233 | 703 |
May 11 | 322 | 223 | 647 |
May 18 | 327 | 230 | 482 |
May 25 | 353 | 300 | 593 |
Jun 1 | 367 | 335 | 560 |
Jun 8 | 337 | 268 | 543 |
Jun 15 | 319 | 269 | 467 |
Jun 22 | 272 | 310 | 423 |
Jun 29 | 255 | 227 | 332 |
Jul 6 | 322 | 273 | 451 |
Jul 13 | 270 | 283 | 417 |
Jul 20 | 257 | 244 | |
Jul 27 | 222 | 218 | |
Aug 3 | 257 | 202 | |
Aug 10 | 339 | 242 | |
Aug 17 | 335 | 256 | |
Aug 24 | 324 | 225 | |
Aug 31 | 229 | 196 | |
Sep 7 | 319 | 246 | |
Sep 14 | 284 | 292 | |
Sep 21 | 334 | 271 | |
Sep 28 | 251 | 198 | |
Oct 5 | 263 | 270 | |
Oct 12 | 287 | 205 | |
Oct 19 | 307 | 269 | |
Oct 26 | 253 | 262 | |
Nov 2 | 286 | 272 | |
Nov 9 | 236 | 245 | |
Nov 16 | 297 | 273 | |
Nov 23 | 303 | 250 | |
Nov 30 | 273 | 260 | |
Dec 7 | 294 | 253 | |
Dec 14 | 238 | 234 | |
Dec 21 | 117 | 60 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Figure 2f. Measles containing immunization doses administered by week and geography, 2023-2025 for South zone
Chart data table
Week | 2023 | 2024 | 2025 |
---|---|---|---|
Dec 29 | 218 | 133 | 92 |
Jan 5 | 272 | 165 | 198 |
Jan 12 | 292 | 100 | 183 |
Jan 19 | 254 | 175 | 199 |
Jan 26 | 273 | 159 | 170 |
Feb 2 | 265 | 162 | 171 |
Feb 9 | 265 | 140 | 167 |
Feb 16 | 205 | 177 | 147 |
Feb 23 | 264 | 174 | 213 |
Mar 2 | 178 | 169 | 178 |
Mar 9 | 230 | 226 | 142 |
Mar 16 | 269 | 249 | 374 |
Mar 23 | 224 | 237 | 462 |
Mar 30 | 194 | 192 | 412 |
Apr 6 | 193 | 218 | 479 |
Apr 13 | 232 | 225 | 368 |
Apr 20 | 247 | 211 | 410 |
Apr 27 | 273 | 182 | 460 |
May 4 | 239 | 119 | 539 |
May 11 | 235 | 154 | 501 |
May 18 | 175 | 161 | 460 |
May 25 | 254 | 195 | 529 |
Jun 1 | 168 | 197 | 484 |
Jun 8 | 224 | 138 | 371 |
Jun 15 | 213 | 225 | 433 |
Jun 22 | 211 | 205 | 383 |
Jun 29 | 160 | 138 | 210 |
Jul 6 | 202 | 192 | 346 |
Jul 13 | 190 | 186 | 290 |
Jul 20 | 185 | 114 | |
Jul 27 | 167 | 144 | |
Aug 3 | 175 | 139 | |
Aug 10 | 210 | 168 | |
Aug 17 | 254 | 189 | |
Aug 24 | 217 | 202 | |
Aug 31 | 181 | 150 | |
Sep 7 | 249 | 212 | |
Sep 14 | 169 | 153 | |
Sep 21 | 233 | 171 | |
Sep 28 | 192 | 167 | |
Oct 5 | 171 | 160 | |
Oct 12 | 144 | 132 | |
Oct 19 | 136 | 132 | |
Oct 26 | 152 | 171 | |
Nov 2 | 222 | 159 | |
Nov 9 | 189 | 176 | |
Nov 16 | 229 | 165 | |
Nov 23 | 162 | 188 | |
Nov 30 | 180 | 163 | |
Dec 7 | 173 | 127 | |
Dec 14 | 205 | 179 | |
Dec 21 | 69 | 42 |
Source: Government of Alberta
Accessible chart description
Line chart of...
Notes for Figure 2a-f:
- Excludes measles immunoglobulin administered as post-exposure prophylaxis
- Includes null doses administered to children < 12 months of age
Measles Toolkit
These resources are available to support those working with children, volunteers, parents, guardians and their families to stay informed and help prevent measles outbreaks in their communities.
Get help
Online resources are available if you need advice on handling stressful situations:
- Help in Tough Times (Alberta Health Services)
If you need to talk to someone, call the 24-hour Mental Health Help Line:
- Phone: 1-877-303-2642